Abbreviations in the GDP Environment - Updated List
Recommendation

6/7 May 2026
Copenhagen, Denmark
During GDP events organised by the ECA, the wish came up to compile a list of relevant abbreviations used in the GDP environment. The overview first published a few months ago has now been extended.
General Abbreviations
| 3PL | Third Party Logistics |
| ALCOA+ | Attributable, Legible, Contemporaneous, Original, Accurate + Complete, Consistent, Enduring, Available |
| AMBO | Austrian Medicines Operating Ordinance (Austria) |
| AMG | Medicinal Products Act (Germany/Austria) |
| AMWHV | Ordinance on the Manufacture of Medicinal Products and Active Substances (Germany) |
| API | Active Pharmaceutical Ingredient |
| ATMP | Advanced Therapy Medicinal Product |
| BetmG | Narcotics Act (Switzerland) |
| BtMG | Narcotics Act (Germany) |
| CAPA | Corrective and Preventive Actions |
| CC | Change Control |
| CCP | Critical Control Point |
| CFR | Code of Federal Regulations |
| CGMP | Current Good Manufacturing Practices |
| CFU | Colony Forming Unit |
| CMO | Contract Manufacturing Organization |
| COA | Certificate of Analysis |
| CPP | Critical Process Parameter |
| CRT | Controlled Room Temperature |
| CSV | Computer System Validation |
| CTD | Common Technical Document |
| DQ | Design Qualification |
| DP | Drug Product |
| DS | Drug Substance |
| DSCSA | Drug Supply Chain Security Act |
| eCTD | electronic Common Technical Document |
| EEA | European Economic Area |
| EP | European Pharmacopoeia |
| ERP | Enterprise Resource Planning |
| EU | European Union |
| FD&C Act | (U.S.) Food, Drug and Cosmetic Act |
| FEFO | First Expiry First Out |
| FIFO | First In First Out |
| FMEA | Failure Mode and Effects Analysis |
| GDP | Good Distribution Practice |
| GMP | Good Manufacturing Practices |
| GSP | Good Storage Practice |
| HACCP | Hazard Analysis and Critical Control Points |
| HMG | Therapeutic Products Act (Switzerland) |
| IMP | Investigational Medicinal Product |
| IQ | Installation Qualification |
| KPI | Key Performance Indicator |
| LIFO | Last In First Out |
| LIMS | Laboratory Information Management System |
| MAA | Marketing Authorisation Application |
| MAH | Marketing Authorisation Holder |
| MIA | Manufacture and Import Authorisation |
| OOS | Out-of-Specification |
| OQ | Operational Qualification |
| OTC | Over-the-Counter (medications) |
| Ph. Eur. | European Pharmacopoeia |
| PQ | Performance Qualification |
| PZN | Pharmacy Central Number (Germany) |
| QA | Quality Agreement |
| QA | Quality Assurance |
| QC | Quality Control |
| QM | Quality Management |
| QMS | Quality Management System |
| QP | Qualified Person |
| QRMS | Quality and Risk Management System |
| RA | Risk Analysis |
| RP | Responsible Person |
| SMF | Site Master File |
| SMG | Narcotic Substances Act (Austria) |
| SOP | Standard Operating Procedure |
| TTSPP | Time and Temperature Sensitive Pharmaceutical Products |
| URS | User Requirement Specification |
| VAM | Ordinance on Medicinal Products (Switzerland) |
| WDA | Wholesale Distribution Authorisation |
| WMS | Warehouse Management System |
Authorities and Organisations
| ANMAT | Administración Nacional de Medicamentos, Alimentos y Tecnología Médica (Argentina) | https://www.argentina.gob.ar/anmat |
| ANVISA | Agência Nacional de Vigilância Sanitária (Brazil) | https://www.gov.br/anvisa/pt-br |
| APIC | Active Pharmaceutical Ingredients Committee | www.apic.cefic.org |
| BASG / AGES | Austrian Federal Office for Safety in Health Care / Austrian Agency for Health and Food Safety (Austria) | https://www.basg.gv.at |
| BfArM | Federal Institute for Drugs and Medical Devices (Germany) | www.bfarm.de |
| DIN | Deutsches Institut für Normung | www.din.de |
| ECA | European Compliance Academy | www.gmp-compliance.org/ |
| EDQM | European Directorate for the Quality of Medicines & HealthCare | www.edqm.eu/en/ |
| EMA | European Medicines Agency | www.ema.europa.eu |
| FDA | U.S. Food and Drug Administration | www.fda.gov/ |
| FIMEA | Finnish Medicines Agency (Finland) | https://www.fimea.fi |
| GDPA | European GDP Association | www.good-distribution-practice-group.org/ |
| HSA | Health Sciences Authority (Singapore) | https://www.hsa.gov.sg/ |
| IATA | International Air Transport Association | https://www.iata.org/ |
| ICH | International Conference on Harmonization of Technical Requirements for Registration of Pharmaceuticals for Human Use | www.ich.org/ |
| IPEC | International Pharmaceutical Excipients Council | www.ipec-europe.org |
| ISO | International Organization for Standardization | www.iso.org/ |
| ISPE | International Society for Pharmaceutical Engineering | www.ispe.org |
| MFDS | Ministry of Food and Drug Safety (Korea) | https://www.mfds.go.kr/ |
| MHRA | Medicines and Healthcare products Regulatory Agency (United Kingdom) | www.gov.uk/government/organisations/medicines-and-healthcare-products-regulatory-agency |
| PDA | Parenteral Drug Association | www.pda.org/ |
| PIC/S | Pharmaceutical Inspection Co-operation Scheme | www.picscheme.org |
| PMDA | Pharmaceuticals and Medical Devices Agency (Japan) | https://www.pmda.go.jp |
| SFDA | Saudi Food and Drug Authority | https://www.sfda.gov.sa/ |
| Swissmedic | Swiss Agency for Therapeutic Products | https://www.swissmedic.ch |
| TITCK | Turkish Medicines and Medical Devices Agency | https://www.titck.gov.tr/ |
| USP | United States Pharmacopeia | www.usp.org |
| WHO | World Health Organization | www.who.int |



